Product Description
- Ideal For Residential and Commercial EV Charging
- Optional Wired/Wireless Connection For Central Management System
- Optional Support For RFID Card, QR Code and Third Party Payment System for User Authentication & Management
- Input: 200VAC-240VAC
- Modern and Ergonomic Design
- IP55 Rated For Indoor/Outdoor Applications
- Firmware Updates Through Remote Connection
- Charging Interface: SAE J1772 (Type 1)
- OCPP 1.6 JSON
Applications
- Parking Garages
- Commercial Fleet Operators
- EV Infrastructure Operators and Service Providers
- EV Dealer Workshops
Specifications
Model No. | EVC/A32/J16/EW | EVC/A32/J16/EG | EVC/A32/J16 |
---|---|---|---|
Input Current | 32A | 32A | 32A |
Input voltage (Single phase) | 200-240V | 200-240V | 200-240 VAC / 60Hz |
Network Connectivity | LAN + Wi-Fi | LAN + 4G | N/A |
RFID+QR Code | Included | Included | N/A |
Credit Card | Credit card (optional) | Credit card (optional) | N/A |
Local Load Management | Included | Included | N/A |
OTA technology | OTA technology | OTA technology | N/A |
SAE J1772 Type 1 standard | SAE J1772 Type 1 | SAE J1772 Type 1 | SAE J1772 Type 1 |
OCPP 1.6 | OCPP 1.6 | OCPP 1.6 | N/A |
Open ADR 2.0b compliant | Open ADR 2.0b | Open ADR 2.0b | N/A |
CTEP | CTEP | CTEP | N/A |
AC Input connection | L/N/GND | L/N/GND | L/N/GND |
Max Output, 60 Hz | 32A / 7.68kW | 32A / 7.68kW | 32A / 7.68kW |
Hardwired | Hardwired | Hardwired | Hardwired |
Number of Port | Single | Single | Single |
Charging Cable | 16 ft | 16 ft | 16 ft |
Dimensions (H x W x D) | 10.2 x 11.0 x 3.9 inch | 10.2 x 11.0 x 3.9 inch | 10.2 x 11.0 x 3.9 inch |
Weight | 8.8 Lbs with Plug | 8.8 Lbs with Plug | 8.8 Lbs with Plug |
IP Protection | IP55 / NEMA 3R | IP55 / NEMA 3R | IP55 / NEMA 3R |
Tamper Resistant | IK10 | IK10 | IK10 |
Cable Management | Optional | Optional | Optional |
Operating Temperature | -22 to 122 F | -22 to 122 F | -22 to 122 F |
Humidity | Max 95% | Max 95% | Max 95% |
Metering Accuracy | +/- 1% | +/- 1% | N/A |
Input Protection | UVP, OVP, RCD, SPD | UVP, OVP, RCD, SPD | UVP, OVP, RCD, SPD |
Output Protection | OCP, Control Pilot Fault | OCP, Control Pilot Fault | OCP, Control Pilot Fault |
Internal Protection | OTP, MCU function fault | OTP, MCU function fault | OTP, MCU function fault |
UL | UL2594 | UL2594 | UL2594 |
FCC Compliant | Yes | Yes | Yes |
Energy Star Certified | Certified | Certified | Certified |
Power Configurable | Built-in | Built-in | Built-in |
Order Information
Model | Specification |
---|---|
EVC/A32/J16 | EV Charger, Level 2, 32A, J1772 Plug, 16ft Cable, RFID, No Network Option |
EVC/A32/J16/EW | EV Charger, Level 2, 32A, J1772 Plug, 16ft Cable, RFID, Ethernet and WIFI |
EVC/A32/J16/EG | EV Charger, Level 2, 32A, J1772 Plug, 16ft Cable, RFID, Ethernet and 4G |
Downloads
User Manual | Click to Download |
Specification |
Accessories
Model | Description |
EVA/HOOK1 | Cable Hooks |
EVA/PED/P88S | Pedestal Single for EV Charger Level 2, 88 inch |
EVA/RET/R16S | Retractor Single for EV Charger Level 2 with 16ft Cable |
EVA/PED/P88D | Pedestal Dual for EV Charger Level 2, 88 inch |
EVA/RET/R16D | Retractor, Dual for EV Charger Level 2 with 16ft Cable |
Product Videos
Custom Field
Product Reviews
Write a Review