Model Name | EVC/D120/SS13/EWG/W |
Maximum Output Power | DC 120kW |
Max. Input Current | 155A@277Vac,L-N |
92A@235Vac,L-N | |
Max. Input Power | 129kVA |
Voltage Rating | 3Φ480Vac(+10%,-15%) |
Frequency | 50/60Hz |
Dual Output | CCS1 and CHAdeMO |
Voltage Accuracy | ±2% |
Current Accuracy | ±2% |
Standby Power | < 100W |
Electrical Isolation | Between Input and Output |
Load Management | Via OCCP 1.6 JSON |
Backend Support | OCPP 1.6 JSON |
Safety | UL2202,UL2231 |
EMI/EMC | UL2202 |
Charging Interface | CHAdeMO Ver 1.2, CCS DIN 70121 |
Ingression Protection | IP55 NEMA 3R |
Anti-vandalism | IK10, not include LCD & RFID |
Dimensions (WxDxH inch) | 27.56 x 13.03 x 70.87 inch |
Weight with two charging guns | 1102 Lbs |
Power Grid System | TN/TT and IT |
Power Factor | > 0.99 |
Efficiency | > 94%, at optimize V/I point |
Output Voltage Range | CCS1 150Vdc ~ 950Vdc, CHAdeMO 150Vdc ~ 500Vdc |
Maximum Output Current | 200A@150Vdc ~ 500Vdc / 126A @950Vdc, **CHAdeMO 120A@150Vdc ~500Vdc |
Simultaneously output mode | 0% , 50% , 100% (Note 1) |
Input Protection | OVP, OCP, OPP, UVP, RCD, SPD |
Output Protection | OCP, OVP, LVP, OTP, IMD |
Internal Protection | OTP, AC/DC contactor detection, Fuse detection |
Display | 7-inch LCD |
User Authentication | RFID, QR Code, OCPP, Mobile APP |
Operation Temperature | -22°F to 122°F |
Storage Temperature | -40°F to 158°F |
Relative Humidity | 5%~95% RH, non-condensing |
DC Charging Connector | CCS1, CHAdeMO |
Cooling | Fan Cooling |
Model | Specification |
---|---|
EVC/D120/SS13/EWG/W | EV Charger Level 3, 120KW, Dual Plug (CCS1 + CCS1) with 13ft Cable, LAN/WIFI/4G, White |
User Manual | Click to Download |
Specification |
Model | Description |
EVA/CM13D/V | Oval Dual 13ft Cable Management for 60kW/120kW/180kW Chargers |
EVA/CM21D/S | Sqare Dual 21ft Cable Management for 60kW/120kW/180kW Chargers |
EVA/CCR1 | Credit Card Reader |