- Simultaneously 2 DC charging
- Multi-standard: CCS and CHAdeMO
- Network or standalone operation
- User authentication
- Optional cable management accessories
- Support smart charging and load balancing
- Efficiency > 94%
- PF > 0.99 (APFC)
- 7-inch LCD screen with user friendly interface
- OCPP 1.6 JSON
- IK10 (Not including screen and RFID module)
- IP55
- Customization available
Applications
- Highway gas/service station
- Parking garage
- Commercial fleet operation
- EV infrastructure operators and service providers
- EV dealer workshops
Specification
Model Name | EVC/D180/SS13/EWG/W |
Maximum Output Power | DC 180kW |
Max. Input Current | 232A@277Vac,L-N, 277A@235Vac,L-N |
Max. Input Power | 194kVA |
Voltage Rating | 3Φ480Vac(+10%,-15%) |
Frequency | 50/60Hz |
Dual Output | CCS1 and CHAdeMO |
Voltage Accuracy | ±2% |
Current Accuracy | ±2% |
Standby Power | < 100W |
Electrical Isolation | Between Input and Output |
Load Management | Via OCCP 1.6 JSON |
Backend Support | OCPP 1.6 JSON |
Safety | UL2202,UL2231 |
EMI/EMC | UL2202 |
Charging Interface | CHAdeMO Ver 1.2, CCS DIN 70121 |
Ingression Protection | IP55 NEMA 3R |
Anti-vandalism | IK10, not include LCD & RFID |
Dimensions (WxDxH inch) | 27.56 x 13.03 x 70.87 inch |
Weight with two charging guns | 1102 Lbs |
Power Grid System | TN/TT and IT |
Power Factor | > 0.99 |
Efficiency | > 94%, at optimize V/I point |
Output Voltage Range | CCS1 150Vdc ~ 950Vdc, CHAdeMO 150Vdc ~ 500Vdc |
Maximum Output Current | 200A@150Vdc ~ 500Vdc / 190A @ 950Vdc, **CHAdeMO 120A@150Vdc ~ 500Vdc |
Simultaneously output mode | 0% , 50% , 100% |
Input Protection | OVP, OCP, OPP, UVP, RCD, SPD |
Output Protection | OCP, OVP, LVP, OTP, IMD |
Internal Protection | OTP, AC/DC contactor detec?on, Fuse detection |
Display | 7-inch LCD |
User Authentication | RFID, QR Code, OCPP, Mobile APP |
Operation Temperature | -22°F to 122°F |
Storage Temperature | -40°F to 158°F |
Relative Humidity | 5%~95% RH, non-condensing |
DC Charging Connector | CCS1,CHAdeMO |
Cooling | Fan Cooling |
Order Information
Model | Specification |
---|---|
EVC/D180/SS13/EWG/W | EV Charger Level 3, 180KW, Dual Plug (CCS1 + CCS1) with 13ft Cable, LAN/WHFI/4G, White |
Downloads
Specification | |
User Manual |
Accessories
Model | Description |
EVA/CM13D/V | Oval Dual 13ft Cable Management for 60kW/120kW/180kW Chargers |
EVA/CM21D/S | Sqare Dual 21ft Cable Management for 60kW/120kW/180kW Chargers |
EVA/CCR1 | Credit Card Reader |